1000kVA
- Description
- Additional information
- Reviews (0)
- Add a review
Description
Model: | MPR-1000 | |
Standby power (KVA): | 1100 | |
Prime power (KVA): | 1000 | |
Frequency (HZ): | 60 | |
Ampere Rates on Prime Power | 380/220v | 220/110v |
1519 | 2624 | |
Engine Brand: | Cummins | |
Alternator Brand: | Stamford | |
Control panel Brand: | DSE | |
Internal fuel tank: | 8 to 10 Working hours Capacity | |
Fuel Consumption L/H | 100% | 189 |
75% | 139 | |
50% | 97 | |
Length (mm): | 5897 | |
Width (mm): | 2348 | |
Height (mm): | 2385 | |
Weight (kg): | 9500 |
Additional information
- Rent/Sale
Rent, Sale
- Rent Type
Sale, Months, Weeks, Days, Hours Per Days
- Type
Open, Closed(S/P)
Reviews (0)
- There are no reviews yet.
Related Products
30kVA
Diesel Generators $50.00 – $200.00 Choose Options
225kVA
Diesel Generators $50.00 Choose Options
500kVA
Diesel Generators $50.00 – $200.00 Choose Options
120kVA
Diesel Generators $50.00 – $200.00 Choose Options
Be the first to review “1000kVA”